Strain gauge transducers
Strain gauge transducers
| name | Basic functions | specification | Common scenarios | 
|---|---|---|---|
| Surface strain sensors | Long-term monitoring of surface strains for static, dynamic and low-frequency dynamic loads | Gauge L(mm):-60,100,125,150,350; Basic Range(μ ε) : -3000 -- +3000; Accuracy level (level):0.2,0.5 | Steel structures and concrete structures for bridges, large and medium-sized civil engineering structures | 
| Concrete embedded strain sensors | Detection of tensile and compressive strains in static, dynamic static and low-frequency dynamic tests inside concrete | Gauge L(mm):0--100; Accuracy level (level): 0.3,0.5; Basic Range( μ ε) : -2000 -- +2000 | Concrete interior | 
| Displacement sensors | Displacement testing for static and low-frequency dynamic tests with different range displacements | Measuring range D(mm) :  0-5,10,20,30,50,100,200; Accuracy level (level): 0.1, 0.3,0.5 | Fixed inclination, slope monitoring, building inclination | 
| Column load cells | Load test | Range P(KN):0-10000; Accuracy level (level):0.2 ,0.3; Output sensitivity factor S( μ ε/KN): 100-1 | Support column, column weighing | 
| Bolt axial force gauge | Bolt tension changes | Range P(KN):0--1000; Accuracy level (level): 1 | bolt | 
| Strain gauge earth pressure sensor | High-precision contact stress sensor | Measuring range P(MP) : 0.02--20; Accuracy level (level): 0.2, 0.5 | Foundations, tunnel slopes, reinforced concrete | 
| Dual-membrane earth pressure sensor | The sensor only reacts to frontal forces and is not affected by side forces | Range P(MP) : 0.01---50; Accuracy level (level): 0.5 | Foundations, tunnel slopes, reinforced concrete | 
| Pore water pressure gauge | Static pore water pressure and ultra-static pore water pressure | Measuring rangeP(MP) : 0.01-3.0; Accuracy level (level): 0.2, 0.5; Resolution (KPa) 0.01 | Soil, geotechnical | 
Wireless full-bridge sensor gateway
A single gateway supports 4 full-bridge and half-bridge strain sensors. The gateway integrates power supply, acquisition and transmission. It can be cascaded and powered via a data bus. Ultra-low power consumption, built-in battery, can be used without external power supply, easy to detect.
